NHL99 Sim League | ||||||||||||||||||||||||
Welcome to the Official League web site! | ||||||||||||||||||||||||
Hi everyone I have finished the Web Site and WOW it took me forever but here it is!!! The official league room is private room: wegoNHL99Sim Thanks again!!! Brandon Here are the current GM's and TeamsGMS Teams WeGoProbie--Chicago Blackhawks Samsonov91--Dallas Stars BigE414--Buffalo Sabres Jizzy1--Edmonton Oilers Chi10Hawks--Florida Panthers MaxRebo337--Tampa Bay Lightning Admrls4lif--Montreal Canadiens ARod3SeaM--Pittsburgh Penguins Hockeeyy--Philadelphia Flyers DeadMan987--Vancouver Canucks Yort200-- Washington Capitals KidMasterP-- NY Islanders CoDee8379--NY Rangers FlyFan1788-- Toronto Maple Leafs Splure14--NJ Devils Relic180--Colorado Avalanche CChoate36--Ottawa Senators XxMSUjRxX-- Calgary Flames RF13 316--Boston Bruins JAGS32585-- LA Kings Leedebster--Anahiem Mighty Ducks DXandDMX-- ST.L Blues DanishDuke--Nashville Predators LABERINTH--Carolina Hurricanes cratrhlion--SJ Sharks | ||||||||||||||||||||||||
This page will also contain the league leaders and the current standings | ||||||||||||||||||||||||
Standings... as of 12-24-98 after 5 games... EASTERN CONFERENCE Northeast Division GP W L T Boston Bruins 5 5 0 0 Ottawa Senators 5 3 1 1 Montreal Canadiens 5 2 3 0 Buffalo Sabres 5 2 2 1 Toronto Maple Leafs5 1 4 0 Atlantic Division NY Islanders 5 5 0 0 NY Rangers 5 4 0 1 Philadelphia Flyers5 4 1 0 Pittsburgh Penguins5 3 0 2 New Jersey Devils 5 2 1 2 SouthEast Division Tampa Bay Lightning5 5 0 0 Florida Panthers 5 4 0 1 Washington Capitals5 4 1 0 Carolina Panthers 5 3 2 0 Western Conference Central Division GP W L T Detroit Redwings 5 5 0 0 Chicago Blackhawks 5 4 1 0 Nashville Predators5 4 1 0 St. Louis Blues 5 1 4 0 Pacific Division Dallas Stars 5 4 1 0 Phoenix Coyotes 5 3 0 2 Anahiem Mighty Ducks5 3 1 1 San Jose Sharks 5 2 2 1 LA Kings 5 1 1 3 Northwest Division Edmonton Oilers 5 4 0 1 Calgary Flames 5 4 1 0 Colorado Avalanche 5 3 2 0 Vancouver Canucks 5 2 3 0 | ||||||||||||||||||||||||
League Leaders | ||||||||||||||||||||||||
Top 10 League Leaders in... | Points Name Team GP G A P 1 G.Johnson NAS 5 6 1 7 1 S.Federov DET 5 5 2 7 3 M.Recchi MON 5 4 2 6 3 M.Madono DAL 5 4 2 6 3 E.Daze CHI 5 4 2 6 3 J.Sakic COL 5 4 2 6 3 W.Gretzkey NYR 5 4 2 6 3 T.Salane VAN 5 3 3 6 3 M.Sundin TOR 5 1 5 6 3 S.KrivokrasovNAS 5 0 6 6 12 others tied in 4th Defenders points 1 R.Bourque BOS 5 5 0 5 1 C.Chelios CHI 5 4 1 5 1 C.Pronger STL 5 4 1 5 1 J.Lumme PHO 5 3 2 5 1 L.Murphy DET 5 2 3 5 6 S.Ozolinsh COL 5 1 3 4 6 B.Berard TOR 5 1 3 4 6 S.Stevens NJD 5 0 4 4 6 C.Johnannson WAS 5 0 4 4 10D.Sydor DAL 5 2 1 3 Goalies:Shutouts GP shutouts 1 M.Vernon SJS 5 1 1 D.Hasek BUF 5 1 1 D.Puppa TBL 5 1 1 D.Rhodes OTT 5 1
|
Favourite links
|
|
|
This page has been visited times. |